| Evil Stone Dragon | ||||
|
Level | 92 | Attacks (Ai = 10) | |
| Health Points | 42000 | Spirit Points | 10000 | |
| Damage | 2100-2200 | Physical resist | 20 | |
| Defense | 240 | Hit rate | 265 | |
| Flee | 180 | Crit rate | 10 | |
| HP recovery | 40 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 2000 | Movement speed | 250 | |
| Strength | 140 | Agility | 50 | |
| Accuracy | 50 | Constitution | 180 | |
| Stamina | 50 | Experience | 52205 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 60 | |
| 107 | Howl | None | 40 | |
| Id | Item name | Level | % | Quest? | |
| 6237 | Wonder Stone | 0 | 70.42 | No | |
| 4455 | Slippery Rock | 0 | 25.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 36 | 2nd Aurora Area | 125 | 10 s | 67/50 – 863/457 |
© serverdev.net 2009-2026