| Fury Kara | ||||
|
Level | 135 | Attacks (Ai = 10) | |
| Health Points | 8543169 | Spirit Points | 10000 | |
| Damage | 11-11 | Physical resist | 55 | |
| Defense | 390 | Hit rate | 450 | |
| Flee | 180 | Crit rate | 10 | |
| HP recovery | 1000 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 2000 | Movement speed | 400 | |
| Strength | 50 | Agility | 50 | |
| Accuracy | 50 | Constitution | 50 | |
| Stamina | 50 | Experience | 1687434 | |
| Id | Skill name | Description | % | |
| 476 | AOE Skill Rest | None | 30 | |
| 277 | Black Dragon Flight | None | 20 | |
| 489 | Devil Frostball | None | 20 | |
| 268 | Corpse Venom | None | 10 | |
| 236 | Lair | None | 10 | |
| 479 | Totem Quake | None | 10 | |
| Id | Item name | Level | % | Quest? | |
| 7064 | Bounty Hunter Card E | 0 | 35.09 | No | |
| 6232 | Rune of Justness | 0 | 8.00 | No | |
| 6257 | The Box of Hornor | 0 | 1.00 | No | |
| 6258 | The Box of Sacrifice | 0 | 1.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 36 | 2nd Aurora Area | 1 | 24 h | 187/102 |
© serverdev.net 2009-2026