| Bloodwing Angel | ||||
|
Level | 105 | Attacks (Ai = 10) | |
| Health Points | 35000 | Spirit Points | 10000 | |
| Damage | 2700-2890 | Physical resist | 20 | |
| Defense | 390 | Hit rate | 290 | |
| Flee | 270 | Crit rate | 10 | |
| HP recovery | 40 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 2000 | Movement speed | 600 | |
| Strength | 57 | Agility | 162 | |
| Accuracy | 55 | Constitution | 57 | |
| Stamina | 214 | Experience | 51946 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 50 | |
| 151 | Guardian Angel | None | 50 | |
| Id | Item name | Level | % | Quest? | |
| 4738 | Broken Angel Halo | 0 | 58.14 | No | |
| 3143 | Revival Clover | 0 | 7.00 | No | |
| 2607 | Expert Monster Covenant | 0 | 3.00 | No | |
| 1002 | Sealed Blueprint | 0 | 1.00 | No | |
| 1003 | Invocation Blueprint | 0 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 37 | 1st Dark Area | 118 | 10 s | 58/56 – 327/520 |
© serverdev.net 2009-2026