| Sleepless Demon | ||||
|
Level | 110 | Attacks (Ai = 10) | |
| Health Points | 50000 | Spirit Points | 10000 | |
| Damage | 2400-2600 | Physical resist | 20 | |
| Defense | 220 | Hit rate | 265 | |
| Flee | 150 | Crit rate | 10 | |
| HP recovery | 40 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 1800 | |
| Radius of the prosecution | 2000 | Movement speed | 250 | |
| Strength | 170 | Agility | 60 | |
| Accuracy | 60 | Constitution | 170 | |
| Stamina | 60 | Experience | 52205 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 70 | |
| 479 | Totem Quake | None | 30 | |
| Id | Item name | Level | % | Quest? | |
| 6249 | Dream Angel | 0 | 70.42 | No | |
| 4339 | Gigantic Antler | 0 | 25.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 37 | 1st Dark Area | 134 | 10 s | 183/50 – 407/522 |
© serverdev.net 2009-2026