| Evil Icy Dragon | ||||
|
Level | 104 | Attacks (Ai = 10) | |
| Health Points | 42576 | Spirit Points | 10000 | |
| Damage | 2200-2340 | Physical resist | 20 | |
| Defense | 210 | Hit rate | 220 | |
| Flee | 190 | Crit rate | 10 | |
| HP recovery | 40 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 2000 | Movement speed | 250 | |
| Strength | 150 | Agility | 150 | |
| Accuracy | 150 | Constitution | 150 | |
| Stamina | 150 | Experience | 51687 | |
| Id | Skill name | Description | % | |
| 482 | Big Frost Spear | None | 70 | |
| 274 | Dance of Icy Dragon | None | 30 | |
| Id | Item name | Level | % | Quest? | |
| 6246 | Leftover Food | 0 | 70.42 | No | |
| 4746 | Frozen Bone Fragment | 0 | 25.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 38 | 2nd Dark Area | 130 | 10 s | 73/34 – 357/373 |
© serverdev.net 2009-2026