| Lifeblood Battle | ||||
|
Level | 103 | Attacks (Ai = 10) | |
| Health Points | 46218 | Spirit Points | 10000 | |
| Damage | 2400-2490 | Physical resist | 30 | |
| Defense | 270 | Hit rate | 220 | |
| Flee | 180 | Crit rate | 10 | |
| HP recovery | 40 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 2000 | Movement speed | 500 | |
| Strength | 160 | Agility | 80 | |
| Accuracy | 80 | Constitution | 160 | |
| Stamina | 50 | Experience | 51946 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 50 | |
| 82 | Mighty Strike | None | 25 | |
| 63 | Will of Steel | None | 25 | |
| Id | Item name | Level | % | Quest? | |
| 6245 | Heavy Sheet Iron | 0 | 70.42 | No | |
| 4880 | Blood Drenched Hammer | 0 | 25.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 38 | 2nd Dark Area | 118 | 10 s | 61/69 – 322/520 |
© serverdev.net 2009-2026