| Mystic Black Devious Angel | ||||
|
Level | 110 | Attacks (Ai = 10) | |
| Health Points | 30000 | Spirit Points | 10000 | |
| Damage | 1300-1600 | Physical resist | 20 | |
| Defense | 220 | Hit rate | 210 | |
| Flee | 190 | Crit rate | 10 | |
| HP recovery | 40 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 2000 | Movement speed | 250 | |
| Strength | 60 | Agility | 170 | |
| Accuracy | 60 | Constitution | 60 | |
| Stamina | 225 | Experience | 52205 | |
| Id | Skill name | Description | % | |
| 450 | Spirit Lash | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4738 | Broken Angel Halo | 0 | 58.14 | No | |
| 3143 | Revival Clover | 0 | 7.00 | No | |
| 2607 | Expert Monster Covenant | 0 | 3.00 | No | |
| 1002 | Sealed Blueprint | 0 | 1.00 | No | |
| 1003 | Invocation Blueprint | 0 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 38 | 2nd Dark Area | 134 | 10 s | 182/6 – 412/511 |
© serverdev.net 2009-2026