| Morpheus Abyss Demon | ||||
|
Level | 135 | Attacks (Ai = 10) | |
| Health Points | 9458713 | Spirit Points | 10000 | |
| Damage | 11-11 | Physical resist | 55 | |
| Defense | 390 | Hit rate | 450 | |
| Flee | 180 | Crit rate | 10 | |
| HP recovery | 1000 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 2000 | Movement speed | 500 | |
| Strength | 50 | Agility | 50 | |
| Accuracy | 50 | Constitution | 50 | |
| Stamina | 50 | Experience | 1679348 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 60 | |
| 284 | Black Dragon Fireball | None | 10 | |
| 277 | Black Dragon Flight | None | 10 | |
| 238 | Colossus Smash | None | 10 | |
| 237 | Earthquake | None | 10 | |
| Id | Item name | Level | % | Quest? | |
| 1767 | Devil Gem | 0 | 70.42 | No | |
| 7063 | Bounty Hunter Card D | 0 | 35.09 | No | |
| 6260 | The Box of Empathy | 0 | 1.00 | No | |
| 6261 | The Box of Inspiration | 0 | 1.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 38 | 2nd Dark Area | 1 | 24 h | 252/459 |
© serverdev.net 2009-2026