| Deity Totem | ||||
|
Level | 130 | Attacks (Ai = 10) | |
| Health Points | 1200000 | Spirit Points | 10000 | |
| Damage | 0-0 | Physical resist | 60 | |
| Defense | 0 | Hit rate | -2 | |
| Flee | 1 | Crit rate | 10 | |
| HP recovery | 300 | SP recovery | 1000 | |
| Radius of the review | 1500 | Attack speed | 2000 | |
| Radius of the prosecution | 2000 | Movement speed | 0 | |
| Strength | 0 | Agility | 0 | |
| Accuracy | 0 | Constitution | 0 | |
| Stamina | 0 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 479 | Totem Quake | None | 100 | |
© serverdev.net 2009-2026