| Huge Mud Monster | ||||
|
Level | 50 | Attacks (Ai = 10) | |
| Health Points | 600000 | Spirit Points | 10000 | |
| Damage | 800-1200 | Physical resist | 40 | |
| Defense | 214 | Hit rate | 300 | |
| Flee | 212 | Crit rate | 10 | |
| HP recovery | 500 | SP recovery | 100 | |
| Radius of the review | 1000 | Attack speed | 1000 | |
| Radius of the prosecution | 1500 | Movement speed | 550 | |
| Strength | 55 | Agility | 30 | |
| Accuracy | 30 | Constitution | 180 | |
| Stamina | 30 | Experience | 63270 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3423 | Chest of Dark Swamp | 0 | 20.00 | No | |
| 2891 | Santa Summon Scroll | 0 | 20.00 | No | |
| 2890 | Snowman Summon Scroll | 0 | 20.00 | No | |
| 2882 | Xmas Gift Package | 0 | 20.00 | No | |
| 2889 | Reindeer Summon Scroll | 0 | 10.00 | No | |
| 2888 | Turkey Summon Scroll | 0 | 10.00 | No | |
© serverdev.net 2009-2026