| Snowman Warlord | ||||
|
Level | 65 | Attacks (Ai = 10) | |
| Health Points | 1000000 | Spirit Points | 10000 | |
| Damage | 1120-1680 | Physical resist | 53 | |
| Defense | 274 | Hit rate | 400 | |
| Flee | 262 | Crit rate | 10 | |
| HP recovery | 500 | SP recovery | 100 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 37 | Agility | 37 | |
| Accuracy | 37 | Constitution | 37 | |
| Stamina | 37 | Experience | 118500 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3458 | Chest of Enigma | 0 | 20.00 | No | |
| 2891 | Santa Summon Scroll | 0 | 20.00 | No | |
| 887 | Spirit Gem | 0 | 20.00 | No | |
| 2882 | Xmas Gift Package | 0 | 20.00 | No | |
| 2889 | Reindeer Summon Scroll | 0 | 10.00 | No | |
| 1012 | Gem of Soul | 0 | 1.00 | No | |
© serverdev.net 2009-2026