| Little Jelly Fish | ||||
|
Level | 15 | Counter-attack (Ai = 5) | |
| Health Points | 400 | Spirit Points | 128 | |
| Damage | 130-200 | Physical resist | 5 | |
| Defense | 37 | Hit rate | 85 | |
| Flee | 95 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1000 | Movement speed | 500 | |
| Strength | 18 | Agility | 31 | |
| Accuracy | 18 | Constitution | 31 | |
| Stamina | 31 | Experience | 482 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Map name | Amount | Respawn | Area |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 20 | 20 s | 2247/2911 – 2254/2943 |
© serverdev.net 2009-2026