| Grass Tortoise | ||||
|
Level | 7 | Counter-attack (Ai = 5) | |
| Health Points | 165 | Spirit Points | 10000 | |
| Damage | 20-30 | Physical resist | 10 | |
| Defense | 10 | Hit rate | 22 | |
| Flee | 22 | Crit rate | 10 | |
| HP recovery | 1 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 200 | |
| Strength | 11 | Agility | 8 | |
| Accuracy | 15 | Constitution | 18 | |
| Stamina | 8 | Experience | 27 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4328 | Grass Tortoise Shell | 0 | 59.17 | No | |
| 4408 | Dark Tortoise Bones | 0 | 26.04 | No | |
| 1844 | Tortoise Blood | 0 | 18.02 | No | |
| 1838 | Coagulated Liquid | 0 | 12.00 | No | |
| 687 | Cloth Boots | 10 | 0.80 | No | |
| 511 | Cloth Gloves | 10 | 0.40 | No | |
| 121 | Husk Shield | 10 | 0.25 | No | |
| Id | Map name | Amount | Respawn | Area |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 73 | 10 s | 1666/2433 – 2148/2608 |
© serverdev.net 2009-2026