| Cyclops | ||||
|
Level | 57 | Attacks (Ai = 10) | |
| Health Points | 420000 | Spirit Points | 10000 | |
| Damage | 800-800 | Physical resist | 40 | |
| Defense | 200 | Hit rate | 300 | |
| Flee | 60 | Crit rate | 10 | |
| HP recovery | 15 | SP recovery | 0 | |
| Radius of the review | 5000 | Attack speed | 2500 | |
| Radius of the prosecution | 10000 | Movement speed | 450 | |
| Strength | 65 | Agility | 65 | |
| Accuracy | 65 | Constitution | 65 | |
| Stamina | 65 | Experience | 67500 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 80 | |
| 498 | ?�???�?�?�?�?��?� | None | 20 | |
© serverdev.net 2009-2026