| Cyclops | ||||
|
Level | 67 | Attacks (Ai = 10) | |
| Health Points | 540000 | Spirit Points | 10000 | |
| Damage | 1000-1000 | Physical resist | 50 | |
| Defense | 220 | Hit rate | 300 | |
| Flee | 80 | Crit rate | 10 | |
| HP recovery | 20 | SP recovery | 0 | |
| Radius of the review | 5000 | Attack speed | 2500 | |
| Radius of the prosecution | 10000 | Movement speed | 280 | |
| Strength | 75 | Agility | 75 | |
| Accuracy | 75 | Constitution | 75 | |
| Stamina | 75 | Experience | 87500 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 80 | |
| 498 | ?�???�?�?�?�?��?� | None | 20 | |
© serverdev.net 2009-2026