| Whitepaw | ||||
|
Level | 70 | Attacks (Ai = 10) | |
| Health Points | 10000 | Spirit Points | 10000 | |
| Damage | 650-750 | Physical resist | 25 | |
| Defense | 140 | Hit rate | 300 | |
| Flee | 200 | Crit rate | 10 | |
| HP recovery | 10 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 10000 | Movement speed | 420 | |
| Strength | 95 | Agility | 95 | |
| Accuracy | 95 | Constitution | 95 | |
| Stamina | 95 | Experience | 20000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
© serverdev.net 2009-2026