| Whacky Lamb | ||||
|
Level | 14 | Attacks (Ai = 10) | |
| Health Points | 330 | Spirit Points | 84 | |
| Damage | 44-67 | Physical resist | 6 | |
| Defense | 45 | Hit rate | 45 | |
| Flee | 45 | Crit rate | 10 | |
| HP recovery | 2 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 250 | |
| Strength | 26 | Agility | 19 | |
| Accuracy | 12 | Constitution | 26 | |
| Stamina | 19 | Experience | 112 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4489 | Silky Soft Wool | 0 | 64.94 | No | |
| 3969 | Whacky Lamb Saliva | 0 | 50.00 | Yes | |
| 4423 | Pointed Goat Horn | 0 | 20.49 | No | |
| 1605 | Tail Hair | 0 | 8.00 | No | |
| 1779 | Bottle | 0 | 7.00 | No | |
| 1640 | Flaw Sapphire | 0 | 4.00 | No | |
| 359 | Sheepy Costume | 15 | 0.11 | No | |
| 2196 | Sheepy Cap | 15 | 0.06 | No | |
| Id | Map name | Amount | Respawn | Area |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 46 | 15 s | 1726/2665 – 1982/2913 |
© serverdev.net 2009-2026