| Stinging Beak | ||||
|
Level | 37 | Attacks (Ai = 10) | |
| Health Points | 1113 | Spirit Points | 10000 | |
| Damage | 100-150 | Physical resist | 15 | |
| Defense | 60 | Hit rate | 121 | |
| Flee | 121 | Crit rate | 10 | |
| HP recovery | 4 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 800 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 23 | Agility | 97 | |
| Accuracy | 23 | Constitution | 23 | |
| Stamina | 23 | Experience | 1167 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4385 | Dangerous Sharp Claw | 0 | 53.19 | No | |
| 4472 | Glossy Feather | 0 | 32.05 | No | |
| 1620 | Wing | 0 | 12.00 | No | |
| 1636 | Ruby Fragment | 0 | 8.45 | No | |
| 1779 | Bottle | 0 | 4.00 | No | |
| 684 | New Sheepskin Scroll | 0 | 0.40 | No | |
| 82 | Pointed Kris | 35 | 0.23 | No | |
| 2190 | Duckling Cap | 40 | 0.02 | No | |
| Id | Map name | Amount | Respawn | Area |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 24 | 1 m 10 s | 838/2560 – 1026/2804 |
© serverdev.net 2009-2026