| Sandy Shroom | ||||
|
Level | 23 | Attacks (Ai = 10) | |
| Health Points | 659 | Spirit Points | 10000 | |
| Damage | 84-127 | Physical resist | 10 | |
| Defense | 53 | Hit rate | 74 | |
| Flee | 74 | Crit rate | 10 | |
| HP recovery | 3 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 300 | |
| Strength | 16 | Agility | 16 | |
| Accuracy | 16 | Constitution | 16 | |
| Stamina | 16 | Experience | 357 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4389 | Poisonous Spore | 0 | 57.14 | No | |
| 4476 | Umbrella Mushroom | 0 | 28.01 | No | |
| 1655 | Hypnotic Gas | 0 | 14.01 | No | |
| 3148 | Kara Pill | 0 | 4.00 | No | |
| 3388 | Glowing Mystic Stone | 0 | 3.00 | No | |
| 684 | New Sheepskin Scroll | 0 | 0.25 | No | |
| 37 | Firegun | 25 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 206 | Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven) | 42 | 20 s | 1288/3410 – 1378/3466 |
© serverdev.net 2009-2026