| Snowy Shroom | ||||
|
Level | 17 | Counter-attack (Ai = 5) | |
| Health Points | 414 | Spirit Points | 10000 | |
| Damage | 56-84 | Physical resist | 8 | |
| Defense | 39 | Hit rate | 55 | |
| Flee | 55 | Crit rate | 10 | |
| HP recovery | 2 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 250 | |
| Strength | 13 | Agility | 13 | |
| Accuracy | 13 | Constitution | 13 | |
| Stamina | 13 | Experience | 175 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4390 | Hypnotic Spore | 0 | 57.14 | No | |
| 4104 | Snowy Mushroom | 0 | 30.03 | Yes | |
| 4477 | Edible Mushroom | 0 | 28.01 | No | |
| 3136 | Snowy Soft Bud | 0 | 7.00 | No | |
| 1779 | Bottle | 0 | 6.00 | No | |
| 1634 | Small Crystal | 0 | 5.00 | No | |
| 684 | New Sheepskin Scroll | 0 | 0.12 | No | |
| 381 | Kitty Costume | 20 | 0.12 | No | |
| Id | Map name | Amount | Respawn | Area |
| 301 | Deep Blue 1 (Icicle Haven, Atlantis Haven) | 52 | 15 s | 886/521 – 1018/583 |
© serverdev.net 2009-2026