| Ferocious Scorpion | ||||
|
Level | 38 | Attacks (Ai = 10) | |
| Health Points | 900 | Spirit Points | 10000 | |
| Damage | 171-256 | Physical resist | 13 | |
| Defense | 83 | Hit rate | 125 | |
| Flee | 125 | Crit rate | 10 | |
| HP recovery | 4 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 300 | |
| Strength | 24 | Agility | 24 | |
| Accuracy | 24 | Constitution | 24 | |
| Stamina | 24 | Experience | 1249 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4395 | Deadly Poisonous Stinger | 0 | 55.25 | No | |
| 4482 | Scorpion Blood | 0 | 30.03 | No | |
| 1584 | Poisoned Thorn | 0 | 8.00 | No | |
| 1654 | Strong Gas | 0 | 7.00 | No | |
| 1648 | Murky Water | 0 | 2.00 | No | |
| 684 | New Sheepskin Scroll | 0 | 0.40 | No | |
| 546 | Holy Gloves | 40 | 0.09 | No | |
| 722 | Holy Boots | 40 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 307 | Deep Blue 7 (Skeleton Haven, Icespire Haven) | 133 | 1 m 20 s | 2339/376 – 3161/937 |
© serverdev.net 2009-2026