| Grassland Wolf | ||||
|
Level | 33 | Attacks (Ai = 10) | |
| Health Points | 1065 | Spirit Points | 10000 | |
| Damage | 92-139 | Physical resist | 10 | |
| Defense | 60 | Hit rate | 108 | |
| Flee | 108 | Crit rate | 10 | |
| HP recovery | 4 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 700 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 21 | Agility | 21 | |
| Accuracy | 21 | Constitution | 21 | |
| Stamina | 21 | Experience | 873 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4382 | Ruffled Wolf Tail | 0 | 62.11 | No | |
| 4469 | Swift Wolf Claw | 0 | 23.04 | No | |
| 1609 | Beautiful Skin | 0 | 8.00 | No | |
| 1688 | Tusk | 0 | 4.00 | No | |
| 3116 | Elven Fruit | 0 | 1.00 | No | |
| 684 | New Sheepskin Scroll | 0 | 0.33 | No | |
| 27 | Tribal Bow | 30 | 0.11 | No | |
| Id | Map name | Amount | Respawn | Area |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 42 | 30 s | 1037/2681 – 1235/2730 |
© serverdev.net 2009-2026