| Barbaric Bee | ||||
|
Level | 20 | Attacks (Ai = 10) | |
| Health Points | 571 | Spirit Points | 10000 | |
| Damage | 44-66 | Physical resist | 9 | |
| Defense | 46 | Hit rate | 80 | |
| Flee | 65 | Crit rate | 10 | |
| HP recovery | 3 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 700 | |
| Radius of the prosecution | 1500 | Movement speed | 300 | |
| Strength | 25 | Agility | 55 | |
| Accuracy | 15 | Constitution | 15 | |
| Stamina | 15 | Experience | 255 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4370 | Soldier Bee Wing | 0 | 65.36 | No | |
| 4457 | Bee Ration | 0 | 20.00 | No | |
| 1620 | Wing | 0 | 11.00 | No | |
| 1779 | Bottle | 0 | 4.00 | No | |
| 1676 | Honey | 0 | 3.00 | No | |
| 684 | New Sheepskin Scroll | 0 | 0.25 | No | |
| 514 | Adventure Gloves | 20 | 0.09 | No | |
| 98 | Wooden Stick | 20 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 65 | 20 s | 1403/2777 – 1678/3168 |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 23 | 20 s | 998/2901 – 1338/3179 |
© serverdev.net 2009-2026