| Baby Icy Dragon | ||||
|
Level | 65 | Attacks (Ai = 10) | |
| Health Points | 35632 | Spirit Points | 10000 | |
| Damage | 564-847 | Physical resist | 26 | |
| Defense | 100 | Hit rate | 258 | |
| Flee | 218 | Crit rate | 10 | |
| HP recovery | 7 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 320 | |
| Strength | 37 | Agility | 37 | |
| Accuracy | 37 | Constitution | 37 | |
| Stamina | 37 | Experience | 7181 | |
| Id | Skill name | Description | % | |
| 136 | Baby Icy Dragon | None | 50 | |
| 273 | Frost Breath | None | 50 | |
| Id | Item name | Level | % | Quest? | |
| 1485 | Piece of Icy Dragon Bone | 0 | 45.05 | No | |
| 4260 | Cursed Bone | 0 | 30.03 | No | |
| 1774 | Dragon Scale | 0 | 8.00 | No | |
| 3138 | Mystery Fruit | 0 | 7.00 | No | |
| 4263 | Fruit Residue | 0 | 5.00 | Yes | |
| 1785 | Clarion Fragment | 0 | 1.70 | No | |
| 126 | Blessed Shield | 55 | 0.40 | No | |
| 377 | Protector Robe | 60 | 0.40 | No | |
| Id | Map name | Amount | Respawn | Area |
| 78 | Seabed Tunnel | 58 | 1 m | 350/328 – 523/565 |
© serverdev.net 2009-2026