| Baby Scorpion | ||||
|
Level | 3 | Counter-attack (Ai = 5) | |
| Health Points | 69 | Spirit Points | 10000 | |
| Damage | 8-12 | Physical resist | 2 | |
| Defense | 4 | Hit rate | 9 | |
| Flee | 9 | Crit rate | 10 | |
| HP recovery | 1 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 6 | Agility | 6 | |
| Accuracy | 6 | Constitution | 6 | |
| Stamina | 6 | Experience | 7 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4320 | Scorpion Tail | 0 | 54.05 | No | |
| 1648 | Murky Water | 0 | 32.05 | No | |
| 4507 | Scorpion Carapace | 0 | 31.06 | No | |
| 1777 | Glass | 0 | 24.04 | No | |
| 1622 | Insect Hind Leg | 0 | 9.00 | No | |
| 8 | Newbie Knife | 1 | 1.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 206 | Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven) | 28 | 10 s | 1135/3507 – 1236/3607 |
© serverdev.net 2009-2026