| Anubis | ||||
|
Level | 79 | Attacks (Ai = 10) | |
| Health Points | 35072 | Spirit Points | 233 | |
| Damage | 1136-1704 | Physical resist | 47 | |
| Defense | 148 | Hit rate | 368 | |
| Flee | 251 | Crit rate | 10 | |
| HP recovery | 31 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2400 | |
| Radius of the prosecution | 1500 | Movement speed | 280 | |
| Strength | 44 | Agility | 44 | |
| Accuracy | 44 | Constitution | 44 | |
| Stamina | 44 | Experience | 15130 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 80 | |
| 267 | Dog Howl | None | 20 | |
| Id | Item name | Level | % | Quest? | |
| 4787 | Scythe of Anubis | 0 | 76.34 | No | |
| 4891 | Anubis Teeth | 0 | 17.01 | No | |
| 1702 | Devotee's Heart | 0 | 9.00 | No | |
| 3084 | Sigil of Anubis | 0 | 5.00 | No | |
| 4213 | Swift Lightning | 65 | 0.20 | No | |
| 598 | Fish Fairy Muffs | 75 | 0.03 | No | |
| 758 | Fish Fairy Shoes | 75 | 0.03 | No | |
| Id | Map name | Amount | Respawn | Area |
| 75 | Black Dragon Lair | 38 | 1 m | 792/256 – 903/457 |
© serverdev.net 2009-2026