| Cumbersome Yeti | ||||
|
Level | 45 | Attacks (Ai = 10) | |
| Health Points | 3500 | Spirit Points | 10000 | |
| Damage | 224-336 | Physical resist | 20 | |
| Defense | 120 | Hit rate | 149 | |
| Flee | 130 | Crit rate | 10 | |
| HP recovery | 5 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 300 | |
| Strength | 27 | Agility | 27 | |
| Accuracy | 27 | Constitution | 27 | |
| Stamina | 27 | Experience | 1606 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4808 | Giant Necklace | 0 | 45.05 | No | |
| 4862 | Giant Wooden Stick | 0 | 35.09 | No | |
| 1652 | Extender | 0 | 4.00 | No | |
| 3124 | Mushroom Soup | 0 | 4.00 | No | |
| 3369 | Aluminum | 0 | 0.50 | No | |
| 491 | Peacock Gloves | 45 | 0.30 | No | |
| 1002 | Sealed Blueprint | 0 | 0.20 | No | |
| 375 | Passage Robe | 45 | 0.07 | No | |
| Id | Map name | Amount | Respawn | Area |
| 307 | Deep Blue 7 (Skeleton Haven, Icespire Haven) | 44 | 1 m 30 s | 2812/405 – 2899/500 |
© serverdev.net 2009-2026