| Blood Polliwog | ||||
|
Level | 34 | Counter-attack (Ai = 5) | |
| Health Points | 1386 | Spirit Points | 111 | |
| Damage | 169-254 | Physical resist | 12 | |
| Defense | 45 | Hit rate | 114 | |
| Flee | 111 | Crit rate | 10 | |
| HP recovery | 10 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 22 | Agility | 22 | |
| Accuracy | 22 | Constitution | 22 | |
| Stamina | 22 | Experience | 942 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4517 | Blood Red Polliwog skin | 0 | 64.10 | No | |
| 4533 | Polliwog Tail | 0 | 21.28 | No | |
| 1593 | Magical Branch | 0 | 14.01 | No | |
| 3126 | Ice Cream | 0 | 6.00 | No | |
| 1789 | Yellow Dye | 0 | 3.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 308 | Deep Blue 8 (East sea) | 201 | 34 s – 1 m 8 s | 1931/1122 – 4053/2354 |
| 309 | Deep Blue 9 (Spring Island, Summer Island, Autumn Island) | 169 | 1 m 8 s | 1934/2366 – 4032/3970 |
| 302 | Deep Blue 2 (West sea) | 99 | 1 m 8 s | 57/1484 – 1142/2346 |
| 307 | Deep Blue 7 (Skeleton Haven, Icespire Haven) | 88 | 34 s – 1 m 8 s | 1927/782 – 4055/1114 |
| 305 | Deep Blue 5 (Isle of Fortune) | 61 | 1 m 8 s | 1171/1122 – 1918/2355 |
| 306 | Deep Blue 6 (South sea) | 34 | 1 m 8 s | 1182/2410 – 1917/3958 |
| 303 | Deep Blue 3 (Arena Isle, Isle of Ruin) | 30 | 1 m 8 s | 90/2361 – 1114/2590 |
| 304 | Deep Blue 4 (Icicle Castle) | 25 | 1 m 8 s | 1180/790 – 1905/1118 |
© serverdev.net 2009-2026