| Great Polliwog | ||||
|
Level | 39 | Counter-attack (Ai = 5) | |
| Health Points | 1668 | Spirit Points | 123 | |
| Damage | 195-292 | Physical resist | 14 | |
| Defense | 54 | Hit rate | 129 | |
| Flee | 125 | Crit rate | 10 | |
| HP recovery | 10 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 24 | Agility | 24 | |
| Accuracy | 24 | Constitution | 24 | |
| Stamina | 24 | Experience | 1334 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4522 | Black Polliwog Skin | 0 | 49.02 | No | |
| 1218 | Gigantic Polliwog Tail | 0 | 35.09 | No | |
| 1649 | Pure Water | 0 | 9.00 | No | |
| 3126 | Ice Cream | 0 | 3.00 | No | |
| 4606 | Black Dye | 0 | 2.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 308 | Deep Blue 8 (East sea) | 175 | 1 m 18 s | 1920/1172 – 2901/2344 |
| 302 | Deep Blue 2 (West sea) | 115 | 1 m 18 s | 74/1491 – 1157/2348 |
| 91 | Ascaron 1 (Sacred Snow Mountain sea) | 70 | 1 m 18 s | 66/601 – 1086/894 |
| 305 | Deep Blue 5 (Isle of Fortune) | 34 | 1 m 18 s | 1196/1172 – 1906/2348 |
| 309 | Deep Blue 9 (Spring Island, Summer Island, Autumn Island) | 25 | 1 m 18 s | 1938/2362 – 2899/2626 |
| 303 | Deep Blue 3 (Arena Isle, Isle of Ruin) | 24 | 1 m 18 s | 140/2382 – 1121/2575 |
| 306 | Deep Blue 6 (South sea) | 5 | 1 m 18 s | 1202/2360 – 1840/2490 |
© serverdev.net 2009-2026