| Shadow Hunter | ||||
|
Level | 68 | Attacks (Ai = 10) | |
| Health Points | 4540 | Spirit Points | 204 | |
| Damage | 434-651 | Physical resist | 27 | |
| Defense | 114 | Hit rate | 229 | |
| Flee | 277 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 39 | Agility | 39 | |
| Accuracy | 39 | Constitution | 39 | |
| Stamina | 39 | Experience | 4280 | |
| Id | Skill name | Description | % | |
| 138 | Shadow Quiver | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4788 | Broken Shadow Hunter Short Bow | 0 | 58.14 | No | |
| 4892 | Tattered Shadow Shell | 0 | 27.03 | No | |
| 3139 | Agrypnotic | 0 | 7.00 | No | |
| 1632 | Life Crystal | 0 | 4.00 | No | |
| 1785 | Clarion Fragment | 0 | 2.00 | No | |
| 358 | Pincer Costume | 60 | 0.40 | No | |
| 4151 | Robe of Perception | 65 | 0.04 | No | |
| Id | Map name | Amount | Respawn | Area |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 20 | 2 m | 406/2056 – 494/2184 |
© serverdev.net 2009-2026