| Palace Guard | ||||
|
Level | 68 | Attacks (Ai = 10) | |
| Health Points | 7378 | Spirit Points | 255 | |
| Damage | 347-520 | Physical resist | 30 | |
| Defense | 171 | Hit rate | 229 | |
| Flee | 216 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2200 | |
| Radius of the prosecution | 1500 | Movement speed | 315 | |
| Strength | 141 | Agility | 39 | |
| Accuracy | 39 | Constitution | 107 | |
| Stamina | 39 | Experience | 4280 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4789 | Royal Bodyguard Emblem | 0 | 59.17 | No | |
| 4893 | Royal Sword | 0 | 26.04 | No | |
| 3143 | Revival Clover | 0 | 6.00 | No | |
| 1792 | Blue Dye | 0 | 3.00 | No | |
| 3366 | Azure Crystal | 0 | 2.60 | No | |
| 520 | Whirlpool Gloves | 60 | 0.50 | No | |
| 4167 | Gloves of Perception | 65 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 25 | 2 m | 410/1625 – 460/1759 |
© serverdev.net 2009-2026