| Phantom Tree | ||||
|
Level | 17 | Counter-attack (Ai = 5) | |
| Health Points | 414 | Spirit Points | 10000 | |
| Damage | 56-84 | Physical resist | 8 | |
| Defense | 39 | Hit rate | 55 | |
| Flee | 55 | Crit rate | 10 | |
| HP recovery | 2 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 250 | |
| Strength | 13 | Agility | 13 | |
| Accuracy | 13 | Constitution | 13 | |
| Stamina | 13 | Experience | 175 | |
| Id | Skill name | Description | % | |
| 130 | Stone of Treant | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4343 | Strange Branch | 0 | 68.03 | No | |
| 4098 | Phantom Tree Root | 0 | 30.03 | Yes | |
| 1846 | Phantom Tree Branch | 0 | 17.01 | No | |
| 1595 | Poisoned Fruit | 0 | 11.00 | No | |
| 3117 | Red Date | 0 | 5.00 | No | |
| 1601 | Green Corm | 0 | 4.00 | No | |
| 13 | Two Handed Sword | 15 | 0.09 | No | |
| 2188 | Rooroo Cap | 15 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 203 | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 63 | 15 s | 846/2989 – 924/3066 |
© serverdev.net 2009-2026