| Rock Golem | ||||
|
Level | 40 | Attacks (Ai = 10) | |
| Health Points | 1506 | Spirit Points | 10000 | |
| Damage | 208-312 | Physical resist | 17 | |
| Defense | 140 | Hit rate | 132 | |
| Flee | 132 | Crit rate | 10 | |
| HP recovery | 5 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2500 | |
| Radius of the prosecution | 1500 | Movement speed | 280 | |
| Strength | 25 | Agility | 25 | |
| Accuracy | 25 | Constitution | 25 | |
| Stamina | 25 | Experience | 1424 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4368 | Solid Rock | 0 | 60.24 | No | |
| 4455 | Slippery Rock | 0 | 25.00 | No | |
| 1666 | Iron Fragment | 0 | 10.00 | No | |
| 1699 | Quartz Crystal | 0 | 10.00 | No | |
| 1789 | Yellow Dye | 0 | 2.00 | No | |
| 684 | New Sheepskin Scroll | 0 | 0.50 | No | |
| 474 | Strong Leather Gloves | 35 | 0.09 | No | |
| 650 | Strong Leather Boots | 35 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 25 | Mini Sacred War | 30 | 1 m | 83/205 – 154/410 |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 24 | 40 s | 641/2546 – 731/2639 |
© serverdev.net 2009-2026