| Small Treant | ||||
|
Level | 62 | Attacks (Ai = 10) | |
| Health Points | 5566 | Spirit Points | 188 | |
| Damage | 375-562 | Physical resist | 25 | |
| Defense | 131 | Hit rate | 208 | |
| Flee | 223 | Crit rate | 10 | |
| HP recovery | 28 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 36 | Agility | 36 | |
| Accuracy | 36 | Constitution | 36 | |
| Stamina | 36 | Experience | 3620 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4790 | Small Mysterious Branch | 0 | 70.42 | No | |
| 4894 | Strange Leaves | 0 | 15.02 | No | |
| 3143 | Revival Clover | 0 | 7.00 | No | |
| 1635 | Perfect Crystal | 0 | 2.00 | No | |
| 1784 | Clarion Sand | 0 | 0.60 | No | |
| 2200 | Clever Otter Cap | 55 | 0.20 | No | |
| 393 | Lucky Bunny Costume | 60 | 0.15 | No | |
| Id | Map name | Amount | Respawn | Area |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 145 | 2 m | 287/2195 – 809/3087 |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 108 | 2 m | 290/2062 – 758/2194 |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 3 | 40 s | 1813/2947 – 1819/2964 |
© serverdev.net 2009-2026