| Bandit Leader - Adder | ||||
|
Level | 25 | Attacks (Ai = 10) | |
| Health Points | 3423 | Spirit Points | 10000 | |
| Damage | 140-210 | Physical resist | 18 | |
| Defense | 57 | Hit rate | 100 | |
| Flee | 81 | Crit rate | 10 | |
| HP recovery | 3 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 400 | |
| Strength | 29 | Agility | 17 | |
| Accuracy | 29 | Constitution | 29 | |
| Stamina | 17 | Experience | 1314 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4495 | Bandit Sash | 0 | 63.29 | No | |
| 4501 | Spikey Cuffs | 0 | 21.88 | No | |
| 1749 | Berserk Mark | 0 | 11.00 | No | |
| 3382 | Ancient Scroll | 0 | 10.00 | No | |
| 3391 | Meteorite | 0 | 10.00 | No | |
| 99 | Magical Staff | 30 | 0.32 | No | |
| 684 | New Sheepskin Scroll | 0 | 0.25 | No | |
| 3 | Fencing Sword | 30 | 0.16 | No | |
| Id | Map name | Amount | Respawn | Area |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 1 | 5 m | 1064/3036 |
© serverdev.net 2009-2026