| Oyster | ||||
|
Level | 13 | Counter-attack (Ai = 5) | |
| Health Points | 300 | Spirit Points | 10000 | |
| Damage | 41-62 | Physical resist | 10 | |
| Defense | 35 | Hit rate | 42 | |
| Flee | 42 | Crit rate | 10 | |
| HP recovery | 2 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 11 | Agility | 24 | |
| Accuracy | 17 | Constitution | 11 | |
| Stamina | 11 | Experience | 96 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 50 | |
| 134 | Oyster | None | 50 | |
| Id | Item name | Level | % | Quest? | |
| 4078 | Nutritious Pearl Powder | 0 | 50.00 | Yes | |
| 4336 | Flowery Conch | 0 | 48.08 | No | |
| 4420 | Great Conch Fragment | 0 | 35.09 | No | |
| 1649 | Pure Water | 0 | 11.00 | No | |
| 1000 | Blurry Blueprint | 0 | 10.00 | No | |
| 1777 | Glass | 0 | 3.00 | No | |
| 3363 | Pink Pearl | 0 | 0.50 | No | |
| 10 | Short Metal Sword | 15 | 0.10 | No | |
| 296 | Soft Leather Armor | 15 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 301 | Deep Blue 1 (Icicle Haven, Atlantis Haven) | 46 | 10 s | 890/376 – 996/454 |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 23 | 15 s | 1394/2467 – 1847/3239 |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 1 | 15 s | 1290/3229 |
© serverdev.net 2009-2026