| Dry Mystic Shrub | ||||
|
Level | 1 | Not attack (Ai = 1) | |
| Health Points | 120 | Spirit Points | 10000 | |
| Damage | 0-0 | Physical resist | 1 | |
| Defense | 1 | Hit rate | 3 | |
| Flee | 3 | Crit rate | 10 | |
| HP recovery | 1 | SP recovery | 0 | |
| Radius of the review | 850 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 5 | Agility | 5 | |
| Accuracy | 5 | Constitution | 11 | |
| Stamina | 5 | Experience | 1 | |
| Id | Item name | Level | % | Quest? | |
| 4316 | Sparkling Grass | 0 | 50.00 | No | |
| 4398 | Ancient Root | 0 | 35.09 | No | |
| 1597 | Seed | 0 | 33.00 | No | |
| 3116 | Elven Fruit | 0 | 25.00 | No | |
| 1575 | Sparkling Leaf | 0 | 11.00 | No | |
| 8 | Newbie Knife | 1 | 1.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 203 | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 83 | 10 s | 555/2887 – 1019/3617 |
| 206 | Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven) | 53 | 10 s | 1031/2882 – 1399/3623 |
| 25 | Mini Sacred War | 15 | 15 m | 78/95 – 515/531 |
| 21 | Sacred War | 15 | 15 m | 99/99 – 525/528 |
| 309 | Deep Blue 9 (Spring Island, Summer Island, Autumn Island) | 14 | 10 s – 20 s | 2225/2771 – 3716/3407 |
| 41 | Silver Mine 2 | 3 | 10 s | 198/92 – 217/132 |
| 42 | Silver Mine 3 | 3 | 10 s | 372/115 – 483/141 |
© serverdev.net 2009-2026