| Owlie | ||||
|
Level | 21 | Counter-attack (Ai = 5) | |
| Health Points | 630 | Spirit Points | 10000 | |
| Damage | 76-114 | Physical resist | 10 | |
| Defense | 49 | Hit rate | 68 | |
| Flee | 68 | Crit rate | 10 | |
| HP recovery | 3 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 300 | |
| Strength | 15 | Agility | 15 | |
| Accuracy | 15 | Constitution | 15 | |
| Stamina | 15 | Experience | 288 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4347 | Black Feather | 0 | 57.14 | No | |
| 4432 | Owl Talon | 0 | 28.01 | No | |
| 3131 | Strange Fruit | 0 | 13.00 | No | |
| 1620 | Wing | 0 | 6.00 | No | |
| 3392 | Torn Explorer Skill Book | 0 | 5.00 | No | |
| 684 | New Sheepskin Scroll | 0 | 0.25 | No | |
| 2197 | Meowy Cap | 25 | 0.15 | No | |
| 738 | Racoon Shoes | 20 | 0.08 | No | |
| Id | Map name | Amount | Respawn | Area |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 45 | 20 s | 1361/2610 – 1586/3162 |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 40 | 20 s | 649/2562 – 1354/3160 |
© serverdev.net 2009-2026