| White Owlie | ||||
|
Level | 32 | Counter-attack (Ai = 5) | |
| Health Points | 1056 | Spirit Points | 10000 | |
| Damage | 134-201 | Physical resist | 12 | |
| Defense | 71 | Hit rate | 104 | |
| Flee | 104 | Crit rate | 10 | |
| HP recovery | 4 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 21 | Agility | 21 | |
| Accuracy | 21 | Constitution | 21 | |
| Stamina | 21 | Experience | 808 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4364 | Snowy White Plume | 0 | 61.35 | No | |
| 4451 | Sharp Beak | 0 | 24.04 | No | |
| 1657 | Special Gas | 0 | 11.20 | No | |
| 1631 | Life Stone | 0 | 8.00 | No | |
| 3140 | Magical Potion | 0 | 1.00 | No | |
| 684 | New Sheepskin Scroll | 0 | 0.40 | No | |
| 389 | Night Owl Costume | 30 | 0.17 | No | |
| 2211 | Night Owl Cap | 30 | 0.09 | No | |
| Id | Map name | Amount | Respawn | Area |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 10 | 30 s | 1361/2660 – 1391/2725 |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 10 | 30 s | 1326/2656 – 1358/2719 |
© serverdev.net 2009-2026