| Sentry Crab | ||||
|
Level | 16 | Attacks (Ai = 10) | |
| Health Points | 240 | Spirit Points | 33 | |
| Damage | 52-78 | Physical resist | 7 | |
| Defense | 35 | Hit rate | 51 | |
| Flee | 51 | Crit rate | 10 | |
| HP recovery | 2 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 300 | |
| Strength | 5 | Agility | 5 | |
| Accuracy | 5 | Constitution | 5 | |
| Stamina | 5 | Experience | 152 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4342 | Rigid Crab Carapace | 0 | 55.25 | No | |
| 4426 | Razer Sharp Pincers | 0 | 30.03 | No | |
| 1784 | Clarion Sand | 0 | 10.00 | No | |
| 3363 | Pink Pearl | 0 | 2.00 | No | |
| 1779 | Bottle | 0 | 1.00 | No | |
| 13 | Two Handed Sword | 15 | 0.18 | No | |
| 2187 | Crabby Cap | 30 | 0.09 | No | |
| Id | Map name | Amount | Respawn | Area |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 13 | 15 s – 5 m | 1768/2493 – 1834/2553 |
© serverdev.net 2009-2026