| Sailor Squirt | ||||
|
Level | 15 | Counter-attack (Ai = 5) | |
| Health Points | 360 | Spirit Points | 10000 | |
| Damage | 48-73 | Physical resist | 7 | |
| Defense | 32 | Hit rate | 48 | |
| Flee | 48 | Crit rate | 10 | |
| HP recovery | 2 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 300 | |
| Strength | 12 | Agility | 27 | |
| Accuracy | 19 | Constitution | 12 | |
| Stamina | 12 | Experience | 132 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 50 | |
| 42 | Ink Blast | None | 50 | |
| Id | Item name | Level | % | Quest? | |
| 4340 | Concentrated Squid Ink | 0 | 45.05 | No | |
| 1839 | Squirt Handkerchief | 0 | 35.09 | No | |
| 1787 | Red Dye | 0 | 7.00 | No | |
| 1777 | Glass | 0 | 6.00 | No | |
| 3152 | Pet Food | 0 | 2.00 | No | |
| 688 | Tough Boots | 15 | 0.32 | No | |
| 32 | Hunter Bow | 15 | 0.16 | No | |
| 684 | New Sheepskin Scroll | 0 | 0.12 | No | |
| Id | Map name | Amount | Respawn | Area |
| 301 | Deep Blue 1 (Icicle Haven, Atlantis Haven) | 43 | 15 s | 704/278 – 831/427 |
| 304 | Deep Blue 4 (Icicle Castle) | 26 | 15 s | 1388/521 – 1907/696 |
| 307 | Deep Blue 7 (Skeleton Haven, Icespire Haven) | 1 | 15 s | 1954/531 |
© serverdev.net 2009-2026