| Snow Squidy | ||||
|
Level | 4 | Counter-attack (Ai = 5) | |
| Health Points | 84 | Spirit Points | 10000 | |
| Damage | 11-16 | Physical resist | 2 | |
| Defense | 4 | Hit rate | 12 | |
| Flee | 12 | Crit rate | 10 | |
| HP recovery | 1 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 250 | |
| Strength | 11 | Agility | 7 | |
| Accuracy | 7 | Constitution | 11 | |
| Stamina | 7 | Experience | 10 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 50 | |
| 42 | Ink Blast | None | 50 | |
| Id | Item name | Level | % | Quest? | |
| 4484 | Fat Squid Tentacle | 0 | 47.17 | No | |
| 4402 | White Squidy Cap | 0 | 35.09 | No | |
| 3372 | Withered Branch | 0 | 34.01 | No | |
| 1777 | Glass | 0 | 7.00 | No | |
| 3120 | Ice Fruit | 0 | 2.00 | No | |
| 4308 | Novice Shirt | 7 | 1.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 304 | Deep Blue 4 (Icicle Castle) | 50 | 10 s | 1162/364 – 1490/528 |
| 301 | Deep Blue 1 (Icicle Haven, Atlantis Haven) | 9 | 10 s | 1125/429 – 1156/525 |
© serverdev.net 2009-2026