| Little Deer | ||||
|
Level | 7 | Counter-attack (Ai = 5) | |
| Health Points | 120 | Spirit Points | 10000 | |
| Damage | 20-30 | Physical resist | 3 | |
| Defense | 7 | Hit rate | 22 | |
| Flee | 22 | Crit rate | 10 | |
| HP recovery | 1 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 380 | |
| Strength | 11 | Agility | 8 | |
| Accuracy | 15 | Constitution | 8 | |
| Stamina | 8 | Experience | 27 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4327 | Broken Antler | 0 | 58.14 | No | |
| 4407 | Soft Deer Skin | 0 | 27.03 | No | |
| 1843 | Animal Sharp Horn | 0 | 11.00 | No | |
| 1681 | Tear | 0 | 9.00 | No | |
| 1000 | Blurry Blueprint | 0 | 6.00 | No | |
| 1608 | Animal Skin | 0 | 4.00 | No | |
| 657 | Coarse Boots | 10 | 0.80 | No | |
| 481 | Coarse Gloves | 10 | 0.40 | No | |
| Id | Map name | Amount | Respawn | Area |
| 304 | Deep Blue 4 (Icicle Castle) | 13 | 10 s | 1164/293 – 1227/317 |
| 301 | Deep Blue 1 (Icicle Haven, Atlantis Haven) | 12 | 10 s | 1098/290 – 1148/321 |
© serverdev.net 2009-2026