| Little White Deer | ||||
|
Level | 9 | Counter-attack (Ai = 5) | |
| Health Points | 129 | Spirit Points | 10000 | |
| Damage | 23-34 | Physical resist | 4 | |
| Defense | 12 | Hit rate | 29 | |
| Flee | 54 | Crit rate | 10 | |
| HP recovery | 1 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 13 | Agility | 9 | |
| Accuracy | 18 | Constitution | 9 | |
| Stamina | 9 | Experience | 44 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4487 | Well-Formed Antler | 0 | 63.69 | No | |
| 4413 | Thick Deer Skin | 0 | 21.60 | No | |
| 1610 | Broken Horn | 0 | 11.00 | No | |
| 1681 | Tear | 0 | 8.00 | No | |
| 1000 | Blurry Blueprint | 0 | 6.00 | No | |
| 1630 | Life Stone Fragment | 0 | 3.00 | No | |
| 25 | Short Bow | 10 | 0.50 | No | |
| 305 | Coarse Vest | 10 | 0.25 | No | |
| Id | Map name | Amount | Respawn | Area |
| 304 | Deep Blue 4 (Icicle Castle) | 25 | 10 s | 1254/292 – 1394/320 |
© serverdev.net 2009-2026