| Water Fairy | ||||
|
Level | 49 | Attacks (Ai = 10) | |
| Health Points | 3375 | Spirit Points | 10000 | |
| Damage | 254-381 | Physical resist | 20 | |
| Defense | 105 | Hit rate | 162 | |
| Flee | 174 | Crit rate | 10 | |
| HP recovery | 17 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 450 | |
| Strength | 29 | Agility | 78 | |
| Accuracy | 29 | Constitution | 29 | |
| Stamina | 102 | Experience | 2001 | |
| Id | Skill name | Description | % | |
| 133 | Bolt of Naiad | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4791 | Water Crystal | 0 | 58.14 | No | |
| 4895 | Pure Crystal | 0 | 27.03 | No | |
| 3126 | Ice Cream | 0 | 5.00 | No | |
| 1635 | Perfect Crystal | 0 | 1.00 | No | |
| 518 | Mastman Gloves | 45 | 0.40 | No | |
| 3365 | Pink Crystal | 0 | 0.40 | No | |
| 312 | Emerald Vest | 50 | 0.12 | No | |
| Id | Map name | Amount | Respawn | Area |
| 307 | Deep Blue 7 (Skeleton Haven, Icespire Haven) | 20 | 1 m 38 s | 2936/542 – 3071/579 |
© serverdev.net 2009-2026