| Stone Golem | ||||
|
Level | 60 | Attacks (Ai = 10) | |
| Health Points | 7000 | Spirit Points | 10000 | |
| Damage | 356-535 | Physical resist | 25 | |
| Defense | 180 | Hit rate | 201 | |
| Flee | 201 | Crit rate | 10 | |
| HP recovery | 7 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 280 | |
| Strength | 35 | Agility | 35 | |
| Accuracy | 35 | Constitution | 35 | |
| Stamina | 35 | Experience | 3390 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 1482 | Hugh Rock Fragment | 0 | 62.11 | No | |
| 1493 | Heart of Giant | 0 | 35.09 | No | |
| 1735 | Stone Egg | 0 | 9.00 | No | |
| 3126 | Ice Cream | 0 | 7.00 | No | |
| 1784 | Clarion Sand | 0 | 0.50 | No | |
| 552 | Healer Gloves | 55 | 0.30 | No | |
| 317 | Raptor Vest | 60 | 0.05 | No | |
| 1003 | Invocation Blueprint | 0 | 0.01 | No | |
| Id | Map name | Amount | Respawn | Area |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 24 | 2 m | 464/2532 – 630/2648 |
© serverdev.net 2009-2026