| Big Scorpion | ||||
|
Level | 8 | Attacks (Ai = 10) | |
| Health Points | 126 | Spirit Points | 10000 | |
| Damage | 14-21 | Physical resist | 4 | |
| Defense | 8 | Hit rate | 25 | |
| Flee | 25 | Crit rate | 10 | |
| HP recovery | 1 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 800 | |
| Radius of the prosecution | 1500 | Movement speed | 300 | |
| Strength | 9 | Agility | 9 | |
| Accuracy | 9 | Constitution | 9 | |
| Stamina | 9 | Experience | 36 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4329 | Scorpion Stinger | 0 | 62.11 | No | |
| 4409 | Rigid Scorpion Carapace | 0 | 23.04 | No | |
| 1779 | Bottle | 0 | 21.01 | No | |
| 1584 | Poisoned Thorn | 0 | 10.00 | No | |
| 1654 | Strong Gas | 0 | 7.00 | No | |
| 717 | Medic Boots | 10 | 0.80 | No | |
| 541 | Medic Gloves | 10 | 0.40 | No | |
| Id | Map name | Amount | Respawn | Area |
| 206 | Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven) | 21 | 10 s | 1137/3519 – 1231/3606 |
© serverdev.net 2009-2026