| Tribal Warrior | ||||
|
Level | 46 | Attacks (Ai = 10) | |
| Health Points | 3222 | Spirit Points | 10000 | |
| Damage | 231-346 | Physical resist | 20 | |
| Defense | 99 | Hit rate | 165 | |
| Flee | 195 | Crit rate | 10 | |
| HP recovery | 5 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 300 | |
| Strength | 74 | Agility | 28 | |
| Accuracy | 74 | Constitution | 51 | |
| Stamina | 28 | Experience | 1700 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4810 | Tribal Knife | 0 | 47.17 | No | |
| 4914 | Tribal Shield | 0 | 35.09 | No | |
| 3124 | Mushroom Soup | 0 | 6.00 | No | |
| 3361 | Pearl | 0 | 1.00 | No | |
| 1635 | Perfect Crystal | 0 | 1.00 | No | |
| 378 | Piety Robe | 45 | 0.30 | No | |
| 551 | Passage Gloves | 45 | 0.07 | No | |
| Id | Map name | Amount | Respawn | Area |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 259 | 1 m 32 s – 2 m | 294/2195 – 853/3086 |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 134 | 1 m 32 s – 2 m | 286/2066 – 854/2194 |
© serverdev.net 2009-2026