| Giant Lizard | ||||
|
Level | 62 | Attacks (Ai = 10) | |
| Health Points | 5009 | Spirit Points | 10000 | |
| Damage | 9-618 | Physical resist | 9 | |
| Defense | 9 | Hit rate | 9 | |
| Flee | 9 | Crit rate | 10 | |
| HP recovery | 28 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 98 | Agility | 36 | |
| Accuracy | 98 | Constitution | 36 | |
| Stamina | 36 | Experience | 3620 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 50 | |
| 128 | Saliva of Lizard | None | 50 | |
| Id | Item name | Level | % | Quest? | |
| 4792 | Giant Lizard Tongue | 0 | 55.25 | No | |
| 4896 | Giant Skin | 0 | 30.03 | No | |
| 3126 | Ice Cream | 0 | 8.00 | No | |
| 1638 | Perfect Ruby | 0 | 1.00 | No | |
| 1785 | Clarion Fragment | 0 | 0.80 | No | |
| 84 | Vampiric Kris | 55 | 0.15 | No | |
| 394 | Heavenly Vest | 60 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 20 | 2 m | 663/2053 – 759/2186 |
© serverdev.net 2009-2026