| Mud Monster | ||||
|
Level | 36 | Attacks (Ai = 10) | |
| Health Points | 1380 | Spirit Points | 10000 | |
| Damage | 158-237 | Physical resist | 15 | |
| Defense | 100 | Hit rate | 118 | |
| Flee | 118 | Crit rate | 10 | |
| HP recovery | 4 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 3000 | |
| Radius of the prosecution | 1500 | Movement speed | 200 | |
| Strength | 41 | Agility | 23 | |
| Accuracy | 23 | Constitution | 131 | |
| Stamina | 23 | Experience | 1088 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4081 | Old Paper | 0 | 50.00 | Yes | |
| 4363 | Sticky Mud Cake | 0 | 49.02 | No | |
| 4450 | Strange Candle | 0 | 35.09 | No | |
| 3146 | Panacea | 0 | 12.11 | No | |
| 1636 | Ruby Fragment | 0 | 8.00 | No | |
| 1751 | Mud Crystal | 0 | 4.00 | No | |
| 684 | New Sheepskin Scroll | 0 | 0.40 | No | |
| 14 | Warrior Sword | 25 | 0.18 | No | |
| 298 | Strong Leather Armor | 35 | 0.09 | No | |
| Id | Map name | Amount | Respawn | Area |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 45 | 1 m 10 s | 877/2663 – 994/2821 |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 23 | 30 s | 1786/2644 – 1912/2766 |
| 42 | Silver Mine 3 | 13 | 10 s | 381/30 – 481/136 |
© serverdev.net 2009-2026